Below are lists of our current rates and charges for labor and supplies.
2012 Local Moves Rate Schedule:
| Hours: | 2 Men: | 3 Men: | 4 Men: |
|---|---|---|---|
| 2 | $294.25 | $363.00 | $451.00 |
| 3 | $401.25 | $495.00 | $615.00 |
| 4 | $508.25 | $627.00 | $779.00 |
| 5 | $615.25 | $759.00 | $943.00 |
| 6 | $722.25 | $891.00 | $1,107.00 |
| 7 | $829.25 | $1,023.00 | $1,271.00 |
| 8 | $936.25 | $1,155.00 | $1,435.00 |
| 9 | $1,043.25 | $1,287.00 | $1,599.00 |
| 10 | $1,150.25 | $1,419.00 | $1,763.00 |
| 11 | $1,257.25 | $1,551.00 | $1,927.00 |
| 12 | $1,364.25 | $1,683.00 | $2,091.00 |
| 13 | $1,471.25 | $1,815.00 | $2,255.00 |
| 14 | $1,578.25 | $1,947.00 | $2,419.00 |
| 15 | $1,685.25 | $2,079.00 | $2,583.00 |
| 16 | $1,792.25 | $2,211.00 | $2,747.00 |
| 17 | $1,899.25 | $2,343.00 | $2,911.00 |
| 18 | $2,006.25 | $2,475.00 | $3,075.00 |
| 19 | $2,113.25 | $2,607.00 | $3,239.00 |
| 20 | $2,220.25 | $2,739.00 | $3,403.00 |
| 21 | $2,327.25 | $2,871.00 | $3,567.00 |
| 22 | $2,434.25 | $3003.00 | $3,731.00 |
| 23 | $2,541.25 | $3,135.00 | $3,895.00 |
| 24 | $2,648.25 | $3,267.00 | $4,059.00 |
Boxes and Materials Prices:
| Type: | Description: | Price: |
|---|---|---|
| Small (Book/Record/Can Foods) | 1.51 Cu. Ft. (16 x 12 3/4 x 12 3/4) | $1.57 |
| Medium (Nic Nacs/Pots, Pans/Lamp Shades) | 3.01 Cu Ft (18 1/8 x 18 x 16) | $2.35 |
| Large (Pants/Clothing/Lamps/Linen) | 4.5 Cu Ft (24 x 18 x 18 1/4) | $2.93 |
| Extra Large (Toys, Whicker Baskets/Comforters) | 6.0 Cu Ft (24 x 18 x 24) | $4.24 |
| Dishpack (Crystal/China/Glassware) | 5.25 Cu Ft (18 x 18 x 30) | $5.21 |
| Picture/Mirror | Small 2 Piece (20×30) | $3.05 |
| Picture/Mirror | Extra Large (40 x 60) | $6.05 |
| Wardrobe | Hang Up Clothes | $9.90 |
| Wardrobe | 24′ Bar for Wardrobe | $1.66 |
| Newsprint | 25 pounds unprinted | $26.25 |
| Tape | 2 inches x 110 yards Clear | $6.00 |
| Tape | 2 inches x 50 yards Brown | $3.00 |
| Marker | Black Box Marker | $2.55 |
| Paper Wrap | 48 inch roll, per 10 feet | $8.30 |
| Tape Dispenser | Tape Gun | $12.25 |
| Bubble Wrap | Big roll (48 x 10) | $12.50 |
| Cell Kit | Cell Kit for Dishpack | $10.80 |
| Newsprint | 10 pounds unprinted | $16.05 |
| Shrink Wrap | Per Roll | $32.50 |
Supplies Available on Truck:
| Description: | Price: |
|---|---|
| Washing Machine Supply Line | $16.00 |
| Washing Machine Drain Line Hose | $17.50 |
| Washing Machine Drain Line Safety Clamp | $1.25 |
| Washers | $1.25 |
| 220 Dryer Outlet Cords | $26.10 |
| Dryer Vent Hose, per foot | $2.65 |
| Dryer Vent Hose Clamp | $2.50 |
| Ice Maker Hookup Kit | $25.50 |
| 27″ x 15′ Hardwood Floor Runners | $40.00 |
| 24″ x 200′ Carpet Mask Protection Per Box | $78.69 |
| Fridge Supply Line | $16.50 |
Supplies Available for Storage:
| Description: | Price: |
|---|---|
| 1 Rubber Band, green | $2.50 |
| 1 Rubber Band, blue | $3.00 |
| 1 Packing Quilt | $12.50 |
| 20 foot Rope | $10.00 |
| Large Chateau Lock | $12.50 |
| Plastic Sofa cover, 4mil thick | $22.50 |
| Plastic Chair cover, 4mil thick | $9.50 |
| Plastic Mattress cover, King | $6.85 |
| Plastic Mattress cover, Queen | $5.45 |
| Plastic Mattress cover, Full | $4.70 |
| Plastic Mattress cover, Twin | $3.75 |
| Plastic Chair cover, Chateau Storage Units | $3.45 |
| Plastic Dust cover, 10 x 20 Chateau Storage Unit | $4.00 |